Property Attributes
- MLS#1950414
- TypeSingle Family
- Listing Status Active
- CountyOSCEOLA
- CityMarion
- AreaOsceola
- NeighborhoodHighland
- Zip49665
- StyleMobile - Single Wide
- Year Built1965
- Taxes$ 170
- Price$ 49,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1274
- Lot Size1 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Handyman special! Sitting on one nicely wooded acre, with 1274 SqFt, 3 bedrooms, 1 bath, fireplace/wood burning insert...needing some TLC and your vision...it could be the peaceful retreat you've been craving! This started out as a singlewide mobile home, then the wrap-around additions were added over the years. This is a great opportunity if you're looking for an awesome spot to 'get-away-from-it-all'! Surrounded by all the outdoor activities you expect to find in beautiful northern Michigan! Located a short drive to Cadillac for all your shopping needs...and some unique eateries...the fabulous city park...and gorgeous Lake Cadillac and Lake Mitchell!
| Price History | |
|---|---|
| 9/10/2026 | Listed $49,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Mobile - Single Wide |
| Construction Materials | Frame,Wood Siding |
| Pets Allowed | false |
| Year Built | 1965 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Highland |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Not Applicable |
| Subdivision Name | n/a |
| Garage Y/N | No |
| Green Water Conservation | Not Applicable |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From Cadillac,go SE on M-115 to 22 Mile Rd,turn left (east),go 1.5 mile to 90th Ave,turn left (north),go approx. a half mile to home on right. |
| City | Marion |
| High School District | McBain Rural Agricultural Schools |
| Zoning Description | Residential,Outbuildings Allowed |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | No |
| Tax Annual Amount | 170 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | Manufactured/HUD,Mobile Pre-1976 |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | McBain Rural Agricultural Schools |
| Elementary School District | McBain Rural Agricultural Schools |
| Tax Assessed Value | 4911 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | Sec. 10,T20N,R8W,N. 208.71 Ft of W 208.71 Ft of NW 1/4 of SW 1/4,1A M/L |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Drywall,Paneling,Ceiling Fan(s) |
|---|---|
| Fireplace Features | Stove,Masonry |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1274 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 114 |
| Kitchen Length | 9.5 |
| Kitchen Width | 12 |
| Primary on Main | 239.4 |
| Second Bedroom Length | 12.6 |
| Second Bedroom Width | 19 |
| Bedroom 3 Area | 108 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 7 |
| Dining Room Width | 14.5 |
| Family Room Area | 239.4 |
| Family Room Length | 12.6 |
| Living Room Area | 217.5 |
| Living Room Length | 14.5 |
| Living Room Width | 15 |
| Primary Bedroom Area | 108 |
| Primary Bedroom Length | 9 |
| Primary Bedroom Width | 12 |
| Family Room Width | 19 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 101.5 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Dirt,None |
| Lot Features | Wooded,Level,Sloped,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 1 |
| Foundation Details | Block,Slab |
| Number of Buildings | 1 |
| Spa | No |
| Lot Dimensions | 208 x 208 |
| Lot Size Acres | 1 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Other Equipment | Dish TV |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 3:18 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested