Property Attributes
- MLS#1949539
- TypeSingle Family
- Listing Status Active
- CountyGRAND TRAVERSE
- CityBuckley
- AreaGrand Traverse
- NeighborhoodGrant
- Zip49620
- StyleRanch
- Year Built2003
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size6.33 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Six acres changes things. There’s room for a garden, a workshop, a few toys, or simply some distance between you and the neighbors. This well maintained 3 bedroom, 2 bath ranch keeps life easy with everything on one level and an open layout that doesn’t feel oversized. Fresh paint and new carpet throughout give the home a clean start, while new tile has replaced the former linoleum. The kitchen offers plenty of cabinet and counter space, along with new hardware, and opens naturally into the dining and living areas. The primary bedroom sits apart from the others and includes a completely rebuilt private bath. The main bath has also been updated with new hardware. Outside, you’ll find a new front deck, four new windows, a new exterior door, a brand-new metal roof, and a reworked gravel driveway. The Generac whole-house generator was last serviced at the begining of summer (2026). Add in the attached two-car garage and 6.33 acres, and there’s plenty of room to make this property work for the way you live.
| Price History | |
|---|---|
| 8/20/2026 | Listed $365,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Pets Allowed | false |
| Year Built | 2003 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Grant |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Grand Traverse |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Metes & Bounds |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From West County Line Rd,head north on Karlin Rd then east on Zue Rd. |
| City | Buckley |
| High School District | Buckley Community School District |
| Zoning Description | Residential,Horses Allowed,Outbuildings Allowed |
| Lot Size Units | Acres |
| Lot Size Square Feet | 275734.8 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | Manufactured/HUD |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Buckley Community School District |
| Elementary School District | Buckley Community School District |
| Tax Assessed Value | 70600 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | W 900' OF S 485' OF W 1/2 OF SE 1/4 SEC 27 T25N R12W EXCEPT E 33O' THEREOF. AKA PARCEL 2. |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Walk-In Closet(s),Mud Room,Ceiling Fan(s),DSL |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1672 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Private |
| Kitchen Area | 188.16 |
| Kitchen Length | 12.8 |
| Kitchen Width | 14.7 |
| Primary on Main | 133.006 |
| Second Bedroom Length | 9.11 |
| Second Bedroom Width | 14.6 |
| Bedroom 3 Area | 144.43 |
| Bedroom 3 Length | 10.1 |
| Bedroom 3 Width | 14.3 |
| Dining Room Area | 7.2 |
| Dining Room Width | 14.7 |
| Living Room Area | 302.219999999 |
| Living Room Length | 20.7 |
| Living Room Width | 14.6 |
| Primary Bedroom Area | 249.805999999 |
| Primary Bedroom Length | 17.11 |
| Primary Bedroom Width | 14.6 |
| Dining Room Level | Main |
| Dining Room Area | 105.84 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters |
|---|---|
| Parking Features | Concrete,Gravel,Attached,Garage Door Opener,Paved,Concrete Floors,RV Access/Parking |
| Lot Features | Cleared,Level,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 6.33 |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 453x577x456x583 |
| Lot Size Acres | 6.33 |
| Road Surface Type | Asphalt |
| Other Parking | RV Parking |
| Waterfront Y/N | No |
| Other Equipment | Dish TV |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 3:22 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested